<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Walsh - Strategy &#38; Management Development</title>
	<atom:link href="http://barrywalsh.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://barrywalsh.ie</link>
	<description>Strategy &#38; Management development for SMEs</description>
	<lastBuildDate>Tue, 10 Apr 2012 09:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Poetry Influenced Innovation!</title>
		<link>http://barrywalsh.ie/2012/04/poetry-influenced-innovation/</link>
		<comments>http://barrywalsh.ie/2012/04/poetry-influenced-innovation/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:32:40 +0000</pubDate>
		<dc:creator>Barry Walsh</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barrywalsh.ie/?p=1068</guid>
		<description><![CDATA[Heard this poem yesterday on the radio. What a wonderful mind that wrote this I thought. What if this kind of thinking could be applied to innovation. And why not? Progress They say that for years Belfast was backwards and it&#8217;s great now to see some progress. So I guess we can look forward to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2012%2F04%2Fpoetry-influenced-innovation%2F' data-shr_title='Poetry+Influenced+Innovation%21'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2012%2F04%2Fpoetry-influenced-innovation%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2012%2F04%2Fpoetry-influenced-innovation%2F' data-shr_title='Poetry+Influenced+Innovation%21'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2012%2F04%2Fpoetry-influenced-innovation%2F' data-shr_title='Poetry+Influenced+Innovation%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Heard this poem yesterday on the radio. What a wonderful mind that wrote this I thought. What if this kind of thinking could be applied to innovation. And why not?</p>
<blockquote><p>Progress</p>
<p>They say that for years Belfast was backwards and it&#8217;s great now to see some progress. So I guess we can look forward to taking boxes from the earth. I guess that ambulances will leave the dying back amidst the rubble to be explosively healed. Given time, one hundred thousand particles of glass will create impossible patterns in the air before coalescing into the clarity of a window. Through which, a reassembled head will look out and admire the shy young man taking his bomb from the building and driving home.</p></blockquote>
<p style="text-align: right;">Alan Gillis lives in Belfast and is a lecturer at the University of Ulster.</p>
<p style="text-align: left;">What poem could you bring to your next brainstorm?</p>
<div class="shr-publisher-1068"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://barrywalsh.ie/2012/04/poetry-influenced-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions for Planning the Future of Your Business</title>
		<link>http://barrywalsh.ie/2012/04/questions-for-planning-the-future-of-your-business/</link>
		<comments>http://barrywalsh.ie/2012/04/questions-for-planning-the-future-of-your-business/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:48:37 +0000</pubDate>
		<dc:creator>Barry Walsh</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barrywalsh.ie/?p=1059</guid>
		<description><![CDATA[A client of mine recently asked for a list of questions she should consider before entering a business/strategic planning process. I sent her this extensive list to help stimulate her thinking. They might be of use to you if in a similar situation. Past If you were to write a story about the history of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2012%2F04%2Fquestions-for-planning-the-future-of-your-business%2F' data-shr_title='Questions+for+Planning+the+Future+of+Your+Business'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2012%2F04%2Fquestions-for-planning-the-future-of-your-business%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2012%2F04%2Fquestions-for-planning-the-future-of-your-business%2F' data-shr_title='Questions+for+Planning+the+Future+of+Your+Business'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2012%2F04%2Fquestions-for-planning-the-future-of-your-business%2F' data-shr_title='Questions+for+Planning+the+Future+of+Your+Business'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A client of mine recently asked for a list of questions she should consider before entering a business/strategic<img class="alignright size-full wp-image-734" title="Business Planning" src="http://barrywalsh.ie/wp-content/uploads/2010/05/Business-Plan.jpg" alt="" width="255" height="198" /> planning process. I sent her this extensive list to help stimulate her thinking. They might be of use to you if in a similar situation.</p>
<p><strong><span style="font-family: 'Times New Roman'; font-size: small;">Past</span></strong></p>
<ol>
<li><span style="font-family: 'Times New Roman'; font-size: small;">If you were to write a story about the history of ABC in terms of it&#8217;s achievements and failures, what titles would you give the chapters? and what would the headlines be for each chapter?</span></li>
<li><span style="font-family: 'Times New Roman'; font-size: small;">Where have you added most value to you customers and why?</span></li>
<li><span style="font-family: 'Times New Roman'; font-size: small;">How would you describe the market landscape over the lifetime of the business? (again if it were a book what would the chapters be called?)</span></li>
<li><span style="font-family: 'Times New Roman'; font-size: small;">Who have been your most challenging competitors and why? what are their strengths?</span></li>
</ol>
<p><span style="font-family: 'Times New Roman'; font-size: small;"> </span></p>
<p><strong><span style="font-family: 'Times New Roman'; font-size: small;">Present</span></strong></p>
<ol>
<li><span style="font-family: 'Times New Roman'; font-size: small;">What title would you give the present chapter of ABC?</span></li>
<li><span style="font-family: 'Times New Roman'; font-size: small;">Where are you and other partners (if any) personally with the business?</span></li>
<li><span style="font-family: 'Times New Roman'; font-size: small;">What are your SWOT&#8217;s (Strengths, Weaknesses, Opportunities &amp; Threats) relative to your vision for the next 5-10 years? (see vision question below)</span></li>
<li><span style="font-family: 'Times New Roman'; font-size: small;">How would you describe your value proposition? i.e. value you propose to offer the market.</span></li>
<li><span style="font-family: 'Times New Roman'; font-size: small;">What is your USP? (Unique Selling Point) i.e. why would customers want to spend their money with ABC as opposed to someone else (or do it themselves)?</span></li>
<li><span style="font-family: 'Times New Roman'; font-size: small;">Where is ABC making &amp; loosing money? how could it improve?</span></li>
</ol>
<p><span style="font-family: 'Times New Roman'; font-size: small;"> </span></p>
<p><strong><span style="font-family: 'Times New Roman'; font-size: small;">Future</span></strong></p>
<ol>
<li><span style="font-family: 'Times New Roman'; font-size: small;">What&#8217;s your vision for yourself? and your partners? (in the business context)</span></li>
<li><span style="font-family: 'Times New Roman'; font-size: small;">What&#8217;s you vision for ABC?</span></li>
<li><span style="font-family: 'Times New Roman'; font-size: small;">What are your thoughts on the best strategy to achieve this vision (business &amp; personal)?</span></li>
<li><span style="font-family: 'Times New Roman'; font-size: small;">What are the top five most critical challenges in achieving the above visions?</span></li>
<li><span style="font-family: 'Times New Roman'; font-size: small;">What are your financial targets for ABC over the next 5 years? revenue, net profit, NWV (Net worth value)</span></li>
<li><span style="font-family: 'Times New Roman'; font-size: small;">What are your funding requirements? where will that come from?</span></li>
<li><span style="font-family: 'Times New Roman'; font-size: small;">Is there one or more opportunities that you would love to go after but don&#8217;t presently feel ABC are up to it?</span></li>
<li><span style="font-family: 'Times New Roman'; font-size: small;">Is ABC sellable? are you interested? Has anyone ever approached you?</span></li>
</ol>
<p>&nbsp;</p>
<div class="shr-publisher-1059"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://barrywalsh.ie/2012/04/questions-for-planning-the-future-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Really Need a Car?</title>
		<link>http://barrywalsh.ie/2012/03/do-you-really-need-a-car/</link>
		<comments>http://barrywalsh.ie/2012/03/do-you-really-need-a-car/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:19:35 +0000</pubDate>
		<dc:creator>Barry Walsh</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barrywalsh.ie/?p=1053</guid>
		<description><![CDATA[Had a discussion with my mechanic yesterday when picking up my car from a service. I was complaining about the cost of maintaining a car etc, bla bla bla. He asked me did I really need a car? I thought this was a really good question. Now much and all as I would like to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2012%2F03%2Fdo-you-really-need-a-car%2F' data-shr_title='Do+You+Really+Need+a+Car%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2012%2F03%2Fdo-you-really-need-a-car%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2012%2F03%2Fdo-you-really-need-a-car%2F' data-shr_title='Do+You+Really+Need+a+Car%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2012%2F03%2Fdo-you-really-need-a-car%2F' data-shr_title='Do+You+Really+Need+a+Car%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Had a discussion with my mechanic yesterday when picking up my car from a service. I was complaining about the cost of maintaining a car etc, bla bla bla.<br />
He asked me did I really need a car?<br />
I thought this was a really good question. Now much and all as I would like to give my mechanic the credit for such a good question, where he was coming from was would I consider a commercial vehicle since I&#8217;m usually the only one in the car 99% of the time. And that question has merit too. But the way I interpreted his question initially was questioning the obvious. It got me thinking about how often we question the obvious (more like how seldom), for example does your business need to continue manufacturing widgets and hopelessly try to sell them to people who don&#8217;t want them or would switch to another supplier at the blink of an eye. I laughed at an offer of yet another loyalty card yesterday. Doesn&#8217;t loyalty go out the window when everyone offers loyalty cards? I have two major supermarket loyalty card swobs on my keyring. I&#8217;d guess others have more!</p>
<div id="attachment_1054" class="wp-caption alignright" style="width: 235px"><img class="size-full wp-image-1054" title="Q mark" src="http://barrywalsh.ie/wp-content/uploads/2012/03/Q-mark.jpg" alt="" width="225" height="224" /><p class="wp-caption-text"> </p></div>
<p>Anyway back to questioning the fundamentals!<br />
There is so much power in good questions. I&#8217;m intrigued at the moment with &#8216;Powerful Questions&#8217;. Let me know if you have any?</p>
<p>Here&#8217;s a few I&#8217;ve come across that I like (in the context of strategy and coaching &#8211; my area of interest)</p>
<blockquote><p>What makes that important to you?</p></blockquote>
<p>&nbsp;</p>
<blockquote><p>Where do you know you/the business is stopping short?</p></blockquote>
<p>&nbsp;</p>
<blockquote><p>What is the worst thing / the best thing that could happen?</p></blockquote>
<p>&nbsp;</p>
<blockquote><p>What inspires you about you?</p></blockquote>
<p>&nbsp;</p>
<blockquote><p>What can you control in the situation?  What can’t you control in the situation?  What might you control that you haven’t been?</p></blockquote>
<p>&nbsp;</p>
<blockquote><p>What’s the problem in a nutshell/in one sentence/in one word?</p></blockquote>
<p>&nbsp;</p>
<blockquote><p>If you knew that people would follow you where would you lead them?</p></blockquote>
<p>&nbsp;</p>
<blockquote><p>What is the one question you are not asking yourself?</p></blockquote>
<p>&nbsp;</p>
<p>and finally one I love,</p>
<p>&nbsp;</p>
<blockquote><p>What advice would you give yourself?</p></blockquote>
<p>What questions can you and your team come up with that would make for useful conversation?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-1053"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://barrywalsh.ie/2012/03/do-you-really-need-a-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ingredients for Effective Meetings?</title>
		<link>http://barrywalsh.ie/2012/02/five-ingredients-for-effective-meetings/</link>
		<comments>http://barrywalsh.ie/2012/02/five-ingredients-for-effective-meetings/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:33:03 +0000</pubDate>
		<dc:creator>Barry Walsh</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barrywalsh.ie/?p=1045</guid>
		<description><![CDATA[I&#8217;ve been fascinated with how ineffective most meetings are. I&#8217;m researching and exploring how they can be more effective. Where I&#8217;m at so far can be summarised as follows. Consider you are a chef baking a cake. It&#8217;s all in the preparation and the best ingredients. There are five ingredients required to bake a great [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2012%2F02%2Ffive-ingredients-for-effective-meetings%2F' data-shr_title='Five+Ingredients+for+Effective+Meetings%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2012%2F02%2Ffive-ingredients-for-effective-meetings%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2012%2F02%2Ffive-ingredients-for-effective-meetings%2F' data-shr_title='Five+Ingredients+for+Effective+Meetings%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2012%2F02%2Ffive-ingredients-for-effective-meetings%2F' data-shr_title='Five+Ingredients+for+Effective+Meetings%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I&#8217;ve been fascinated with how ineffective most meetings are. I&#8217;m researching and exploring how they can be more effective.<br />
Where I&#8217;m at so far can be summarised as follows. Consider you are a chef baking a cake. It&#8217;s all in the preparation and the best ingredients.</p>
<p><img class="alignleft size-full wp-image-1047" title="Chef" src="http://barrywalsh.ie/wp-content/uploads/2012/02/Chef.png" alt="" width="175" height="202" />There are five ingredients required to bake a great meeting:</p>
<p>1. Good facilitation/chairperson skills (I prefer the term facilitation or host as it implies what the job does)</p>
<p>2. Synergy (healthy relationships &amp; collaboration)</p>
<p>3. Process (1,2,3: before, during &amp; after)</p>
<p>4. Discipline (lots!), and</p>
<p>5. Culture &#8211; the foundation which is necessary for effective meetings to take place.</p>
<p>I&#8217;m fascinated by <a href="https://gazelles.com/" target="_blank">Verne Harnish&#8217;s</a> (Rockefeller Habits) Meeting Rhythm. Verne recommends a Daily huddle (15 min) with a 3 point agenda (What&#8217;s up, Daily measures &amp; Where are you stuck). Then there&#8217;s a &#8216;Weekly&#8217; 30-60 mins (Agenda: Good news, Numbers, Customer &amp; Employee data, Collective Intelligence, One phrase close) with action minutes circulated. He also recommends a monthly (4 hours) and a quarterly (day long off site) and an annual 2 day off site. Together this gives you a  rhythm or routine, and as Verne says &#8216;Routine sets you Free&#8217;! (I agree big time).</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1046" title="Meeting Rhythm" src="http://barrywalsh.ie/wp-content/uploads/2012/02/Meeting-Rhythm.png" alt="Meeting Rhythm" width="505" height="340" /></p>
<p style="text-align: left;">A useful learning or evaluation tool I have introduced some of my clients to is the 3 question whip around to close each meeting&#8221;</p>
<p style="text-align: left;">1. What went well?</p>
<p style="text-align: left;">2. What could be improved?</p>
<p style="text-align: left;">3. Did we achieve our purpose? (this ensures (for any savvy facilitator) that there is a clear purpose stated and agreed at (or in advance of) the beginning of the meeting).</p>
<p style="text-align: left;">Like the best tasting cakes it&#8217;s all in the &#8216;right ingredients&#8217; and &#8216;adequate preperation&#8217;.  Enjoy your baking.</p>
<p style="text-align: left;">PS. I have developed a training programme based on the above and have had excellent feedback and results. <a title="Contact me now" href="http://barrywalsh.ie/contact/" target="_blank">Contact me </a>if you want to know more.</p>
<p style="text-align: left;">Finally, something I came across on the WSJ regarding &#8216;Stand Up&#8217; meetings. (3.28 mins)</p>
<p><object id="wsj_fp" width="512" height="363"><param name="movie" value="http://s.wsj.net/media/swf/VideoPlayerMain.swf" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID={BF55C111-0D2A-497D-B50A-35E967738151}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><embed type="application/x-shockwave-flash" width="512" height="363" src="http://s.wsj.net/media/swf/VideoPlayerMain.swf" bgcolor="#FFFFFF" flashvars="videoGUID={BF55C111-0D2A-497D-B50A-35E967738151}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" base="http://s.wsj.net/media/swf/" name="flashPlayer" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<div class="shr-publisher-1045"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://barrywalsh.ie/2012/02/five-ingredients-for-effective-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Things Done!</title>
		<link>http://barrywalsh.ie/2011/12/how-to-get-things-done/</link>
		<comments>http://barrywalsh.ie/2011/12/how-to-get-things-done/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:40:01 +0000</pubDate>
		<dc:creator>Barry Walsh</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barrywalsh.ie/?p=1038</guid>
		<description><![CDATA[I&#8217;m currently reading David Allen&#8217;s book GTD Getting Things Done. Here&#8217;s David explain what it&#8217;s all about at Do Lectures in Wales (32 mins, You&#8217;ll get the principles in the first 10 mins!)]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2011%2F12%2Fhow-to-get-things-done%2F' data-shr_title='How+to+Get+Things+Done%21'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2011%2F12%2Fhow-to-get-things-done%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2011%2F12%2Fhow-to-get-things-done%2F' data-shr_title='How+to+Get+Things+Done%21'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2011%2F12%2Fhow-to-get-things-done%2F' data-shr_title='How+to+Get+Things+Done%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I&#8217;m currently reading David Allen&#8217;s book GTD Getting Things Done. Here&#8217;s David explain what it&#8217;s all about at Do Lectures in Wales (32 mins, You&#8217;ll get the principles in the first 10 mins!)<br />
<iframe width="640" height="360" scrolling="no" frameborder="0"  src="http://www.dolectures.com/lectures/the-mind-is-for-having-ideas-not-holding-them/?layout=embed"></iframe></p>
<div class="shr-publisher-1038"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://barrywalsh.ie/2011/12/how-to-get-things-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Produces New Movie &#8211; Lockout</title>
		<link>http://barrywalsh.ie/2011/12/client-produces-new-movie-lockout/</link>
		<comments>http://barrywalsh.ie/2011/12/client-produces-new-movie-lockout/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:01:58 +0000</pubDate>
		<dc:creator>Barry Walsh</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barrywalsh.ie/?p=1031</guid>
		<description><![CDATA[Well done to all at Windmill Lane Pictures who did all the special effects for this new movie to be released April 20 2012 &#160;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2011%2F12%2Fclient-produces-new-movie-lockout%2F' data-shr_title='Client+Produces+New+Movie+-+Lockout'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2011%2F12%2Fclient-produces-new-movie-lockout%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2011%2F12%2Fclient-produces-new-movie-lockout%2F' data-shr_title='Client+Produces+New+Movie+-+Lockout'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2011%2F12%2Fclient-produces-new-movie-lockout%2F' data-shr_title='Client+Produces+New+Movie+-+Lockout'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Well done to all at Windmill Lane Pictures who did all the special effects for this new movie to be released April 20 2012</p>
<p>&nbsp;<iframe width="560" height="315" src="http://www.youtube.com/embed/OqTG480sa4Q?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-1031"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://barrywalsh.ie/2011/12/client-produces-new-movie-lockout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY would anyone want to be led by you?</title>
		<link>http://barrywalsh.ie/2011/12/why-would-anyone-want-to-be-led-by-you/</link>
		<comments>http://barrywalsh.ie/2011/12/why-would-anyone-want-to-be-led-by-you/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:41:37 +0000</pubDate>
		<dc:creator>Barry Walsh</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Personal Growth]]></category>

		<guid isPermaLink="false">http://barrywalsh.ie/?p=1015</guid>
		<description><![CDATA[Simon Sinek has a simple but powerful model for inspirational leadership all starting with a golden circle and the question &#8220;Why?&#8221; His examples include Apple, Martin Luther King, and the Wright brothers &#8230;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2011%2F12%2Fwhy-would-anyone-want-to-be-led-by-you%2F' data-shr_title='WHY+would+anyone+want+to+be+led+by+you%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2011%2F12%2Fwhy-would-anyone-want-to-be-led-by-you%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2011%2F12%2Fwhy-would-anyone-want-to-be-led-by-you%2F' data-shr_title='WHY+would+anyone+want+to+be+led+by+you%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fbarrywalsh.ie%2F2011%2F12%2Fwhy-would-anyone-want-to-be-led-by-you%2F' data-shr_title='WHY+would+anyone+want+to+be+led+by+you%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Simon Sinek has a simple but powerful model for inspirational leadership all starting with a golden circle and the question &#8220;Why?&#8221; His examples include Apple, Martin Luther King, and the Wright brothers &#8230;<br />
